Addendum: Book 3 Earning and Spending Credits (Contains Some Spoilers)
Addendum: Book 3 Earning and Spending Credits (Contains Some Spoilers)
Known tiers of cultivation:
Warrior Tier | Ruler Tier | Bloodline Tier | ??? Tier |
Martial Disciple | Martial Lord | Martial Sovereign | Martial Saint |
Martial Master | Martial King | Martial Spirit | |
Martial Grandmaster | Martial Emperor | Martial Ancestor |
Credits gained upon death for each known cultivation level:
Martial Disciple | Credits Awarded | Martial Master | Credits Awarded | Martial Grandmaster | Credits Awarded |
1 | 10 | 1 | 1,000 | 1 | 100,000 |
2 | 20 | 2 | 2,000 | 2 | 200,000 |
3 | 30 | 3 | 3,000 | 3 | 300,000 |
4 | 40 | 4 | 4,000 | 4 | 400,000 |
5 | 50 | 5 | 5,000 | 5 | 500,000 |
6 | 60 | 6 | 6,000 | 6 | 600,000 |
7 | 70 | 7 | 7,000 | 7 | 700,000 |
8 | 80 | 8 | 8,000 | 8 | 800,000 |
9 | 90 | 9 | 9,000 | 9 | 900,000 |
Peak | 100 | 10 | 10,000 | Peak | 1,000,000 |
Half-Step Master | 200 | Peak | 20,000 | False Lord | 2,000,000 |
Martial Lord | Credits Awarded | Martial King | Credits Awarded | Martial Emperor | Credits Awarded |
1 | 10,000,000 | 1 | 1 billion | 1 | 100 billion |
2 | 20,000,000 | 2 | 2 billion | 2 | 200 billion |
3 | 30,000,000 | 3 | 3 billion | 3 | 300 billion |
4 | 40,000,000 | 4 | 4 billion | 4 | 400 billion |
5 | 50,000,000 | 5 | 5 billion | 5 | 500 billion |
6 | 60,000,000 | 6 | 6 billion | 6 | 600 billion |
7 | 70,000,000 | 7 | 7 billion | 7 | 700 billion |
8 | 80,000,000 | 8 | 8 billion | 8 | 800 billion |
9 | 90,000,000 | 9 | 9 billion | 9 | 900 billion |
Peak | 100,000,000 | Peak | 10 billion | Peak | 1 trillion |
False King | 200,000,000 | False Emperor | 20 billion |
Purchasing a temporary reset point:
Basic cost is the number of credits gained from the current cultivation level + the number of credits gained from the next cultivation level.
The cost of a temporary reset point will double each time they are used. This doubling will reset upon a return to the permanent reset point.
Each temporary boost purchased via the System will result in the price of a temporary reset points increasing by 10% of the credits used on such boosts.
Secondary reset points are available at eight times the cost of a primary rest point.
Any items taken out of Su Fang's storage space and left in the open world will create temporal anomalies, increasing the base price of a temporary reset point.Known cost modifiers:
Gold Bars -- +20 credits each
Spirit Stones -- +50,000 credits each
Note: Other costs and fees may apply, details unknown at this time.
The cost of increasing affinities for the five basic elements:
Note: Prices are cumulative. You can't just purchase Peak 7, you have to purchase every step before it too.
Basic Affinity | Permanent Cost | Basic Affinity | Permanent Cost | Basic Affinity | Permanent Cost | |||
9* | Low | 100 | 6* | Low | 1,000,000 | 3* | Low | 10 trillion |
Mid | 250 | Mid | 2,500,000 | Mid | 25 trillion | |||
High | 500 | High | 5,000,000 | High | 50 trillion | |||
Peak | 750 | Peak | 7,500,000 | Peak | 75 trillion | |||
8* | Low | 1,000 | 5* | Low | 100,000,000 | 2* | Low | 10 quadrillion |
Mid | 2,500 | Mid | 250,000,000 | Mid | 25 quadrillion | |||
High | 5,000 | High | 500,000,000 | High | 50 quadrillion | |||
Peak | 7,500 | Peak | 750,000,000 | Peak | 75 quadrillion | |||
7* | Low | 10,000 | 4* | Low | 10,000,000,000 | 1* | Low | 10 quintillion |
Mid | 25,000 | Mid | 25,000,000,000 | Mid | 25 quintillion | |||
High | 50,000 | High | 50,000,000,000 | High | 50 quintillion | |||
Peak | 75,000 | Peak | 75,000,000,000 | Peak | 75 quintillion |
The price of a temporary affinity that only lasts one life is 10% that of a permanent affinity.
Unauthorized content usage: if you discover this narrative on Amazon, report the violation.
The price of secondary affinities (wind, lightning, light, and dark) are 10x that of basic affinities.
The price of an affinity to karmic energy is 1,000x that of a basic affinities.
The price of affinities to space and time are 100,000x that of basic affinities.
Miscellaneous Items:
Misc | |
Mental Reversion | 100 x 100^(Rank-1) |
Knowledge | Cost |
General Knowledge priced based on the effect it will have on the world. | |
Note: Asking seemingly unrelated questions that tell you something important will cost the same or more than simply asking for that important information directly. Both ways of asking questions result in the same effect on the world, so the price is the same. | |
Western Han Language | 100 |
Item | Cost |
Rank 1 Minor Healing Pill | 10 |
Rank 1 Minor Healing Pill (Recurring) | 200 |
Rank 1 Minor Strengthening Pill | 25 |
Storage Bag, 10 m^3 | 1000 |
Su Fang's Storage Space | 30M per m^3 |
Profound-Rank Fire Seed | 5 trillion |
Basic Robes with Cleaning and Self-Repair Formations | 1,000 |
Skill | |
Alchemy (Disciple Alchemist) | 10,000,000 |
Alchemy (Master Alchemist) | 10,000,000,000 |
Appraisal (Rank 1 Pills, Limited) | 10 |
Appraisal (Rank 1 Pills, Majority) | 5,000 |
Appraisal (Technique) | Lvl 5 of Rank |
Mental Library (Rank 1) | 1000 |
Mental Library (Additional Ranks) | x10 |
Mental Library - Perfect Reading | x10 |
Mental Library - Touch Reading | x100 |
Mental Journal (Rank 1) | 100 |
Mental Journal (Additional Ranks) | x10 |
Mastery of a Yellow-Rank fire seed | 100,000 |
Mastery of a Profound-Rank fire seed (limited) | 5,000,000 |
Mastery of a Earth-Rank spirit fire | 10 trillion |
Techniques | Cost |
Rank 1 Low-Yellow -> Mid-Yellow | 200 |
Rank 1 Mid-Yellow -> High-Yellow | 400 |
Rank 1 High-Yellow -> Peak-Yellow | 700 |
Increased Rank (Disciple, Master, etc.) | x100 |
Ex: Rank 2 Low-Yellow -> Mid-Yellow = 200*10 | 2,000 |
Increased Power (Yellow, Profound, Earth, Heaven) | x10 |
Ex: Rank 1 Low-Profound -> Mid-Profound = 200*100 | 20,000 |
Ex: Rank 3 Mid-Profound -> High-Profound = 400*100*100*10 | 40,000,000 |
Multipliers refer to improvements of techniques of different levels. Upgrading Profound techniques cost 10x the cost to improve when compared to Yellow. They do NOT refer to improving a technique from Yellow to Profound. | |
Rank 1 Yellow Change Effect (with reference) | 100 |
Increased Rank | x100 |
Increased Power | x10 |
Rank 1 Yellow Change Effect (no reference) | 10000 |
Increased Rank | x100 |
Increased Power | x10 |