Addendum: Earning and Spending Credits (Contains Some Spoilers)
Addendum: Earning and Spending Credits (Contains Some Spoilers)
Below is information that is found in Volume 1 or was used to inform prices there in. There are a few spoilery things.
Before the tables, I want to quickly repost something from my Chapter 45 Author's Note to make it a little more visible since I've learned that it is possible to disable the notes. Chapters 1-15 underwent major revision on Mar 24. The changes shouldn't have much effect going forward, they were mainly to clean up the first arc, but here are the key takeaways:
The appearance and attitude displayed by the incarnation of the Earthly Dao has been changed significantly. He now presents as an imperious lord commanding Su Fang to behave properly, and it is clear he is gaining knowledge from each reset. I really hopes this fixes the main issues with this chapter. At this point in the story, along with the information in this conversation, you may begin to be able to see why I think it's important this character was established.
Knowledge of credits received upon death has been moved to chapter 1 and is told to him by the System itself. The rule is that it will simply be based on his cultivation level.
Based on the feedback I got, alchemy is unchanged, but I did change the names of Low- Mid- and High-Quality Qi Gathering Pills to Basic, Improved, and Superior.
It will no longer be referred to Martial Disciple Level 1, I’ve removed the word ‘Level’. I’ve been doing this with Martial Master for a while, so the change shouldn’t be noticeable.
The death notification has had a slight formatting change to reduce the vertical space it took up.
A change that has no practical effect now but clears up problems people had with the early story: He is warned that ‘Quick, repeated, intentional deaths may result in administrative action.’ This ‘administrative action’ is what provokes the interaction in Chapter 11, and he is told that any future abuse of this nature will result in the loss of his blessing.
Since a it has been brought up a lot in comments, I slipped in Mei explaining the Heaven/Earth/Profound/Yellow ranking system at the end of chapter 13.
Known tiers of cultivation:Warrior Tier | Ruler Tier | ??? Tier |
Martial Disciple | Martial Lord | Martial Sovereign |
Martial Master | Martial King | ??? |
Martial Grandmaster | Martial Emperor | ??? |
Credits gained upon death for each known cultivation level:
Martial Disciple | Credits Awarded | Martial Master | Credits Awarded | Martial Grandmaster | Credits Awarded |
1 | 10 | 1 | 1,000 | 1 | 100,000 |
2 | 20 | 2 | 2,000 | 2 | 200,000 |
3 | 30 | 3 | 3,000 | 3 | 300,000 |
4 | 40 | 4 | 4,000 | 4 | 400,000 |
5 | 50 | 5 | 5,000 | 5 | 500,000 |
6 | 60 | 6 | 6,000 | 6 | 600,000 |
7 | 70 | 7 | 7,000 | 7 | 700,000 |
8 | 80 | 8 | 8,000 | 8 | 800,000 |
9 | 90 | 9 | 9,000 | 9 | 900,000 |
Peak | 100 | 10 | 10,000 | Peak | 1,000,000 |
Half-Step Master | 200 | Peak | 20,000 | False Lord | 2,000,000 |
The cost of increasing affinities for the five basic elements:
Note: Prices are cumulative. You can't just purchase Peak 7, you have to purchase ever step before it too.
Basic Affinity | Permanent Cost | Temporary Cost | |
9* | Low | 100 | 10 |
Mid | 250 | 25 | |
High | 500 | 50 | |
Peak | 750 | 75 | |
8* | Low | 1000 | 100 |
Mid | 2500 | 250 | |
High | 5000 | 500 | |
Peak | 7500 | 750 | |
7* | Low | 10000 | 1000 |
Mid | 25000 | 2500 | |
High | 50000 | 5000 | |
Peak | 75000 | 7500 |
Miscellaneous Items:
This story has been unlawfully obtained without the author's consent. Report any appearances on Amazon.
Knowledge | Cost |
General Knowledge priced based on the effect it will have on the world. | |
Note: Asking seemingly unrelated questions that tell you something important will cost the same or more than simply asking for that important information directly. Both ways of asking questions result in the same effect on the world, so the price is the same. | |
Western Han Language | 100 |
Item | Cost |
Rank 1 Minor Healing Pill | 10 |
Rank 1 Minor Healing Pill (Recurring) | 200 |
Rank 1 Minor Strengthening Pill | 25 |
Storage Bag, 10 m^3 | 1000 |
Su Fang's Storage Space | 30M per m^3 |
Skill | |
Alchemy (Disciple Alchemist) | 10,000,000 |
Alchemy (Master Alchemist) | 10,000,000,000 |
Appraisal (Rank 1 Pills, Limited) | 10 |
Appraisal (Rank 1 Pills, Majority) | 5,000 |
Appraisal (Technique) | Lvl 5 of Rank |
Mental Bookshelf (Rank 1) | 1000 |
Mental Bookshelf (Additional Ranks) | x10 |
Mental Journal (Rank 1) | 100 |
Mental Journal (Additional Ranks) | x10 |
Mastery of a Yellow Rank fire seed | 100,000 |
Mastery of a Profound Rank fire seed (limited) | 5,000,000 |
Techniques | Cost |
Rank 1 Low-Yellow -> Mid-Yellow | 200 |
Rank 1 Mid-Yellow -> High-Yellow | 400 |
Rank 1 High-Yellow -> Peak-Yellow | 700 |
Increased Rank (Disciple, Master, etc.) | x100 |
Ex: Rank 2 Low-Yellow -> Mid-Yellow = 200*10 | 2,000 |
Increased Power (Yellow, Profound, Earth, Heaven) | x10 |
Ex: Rank 1 Low-Profound -> Mid-Profound = 200*100 | 20,000 |
Ex: Rank 3 Mid-Profound -> High-Profound = 400*100*100*10 | 40,000,000 |
Multipliers refer to improvements of techniques of different levels. Upgrading Profound techniques cost 10x the cost to improve when compared to Yellow. They do NOT refer to improving a technique from Yellow to Profound. | |
Rank 1 Yellow Change Effect (with reference) | 100 |
Increased Rank | x100 |
Increased Power | x10 |
Rank 1 Yellow Change Effect (no reference) | 10000 |
Increased Rank | x100 |
Increased Power | x10 |